Mechanical insulation pipe insulation pvc products and fittings.
													
																	Duct board insulation r value. 
									
		
	
	
		
	
	
		
	
	
		
	
																	Does not consider presence absence of reflective barriers. 
																	The r 0 87 value for the first value in this air r value table subsection. 
																	Professional installers and diyers also can use blown in fiberglass insulation in an attic to achieve nearly any r value. 
																	Insulated with an r value of 6 for good hot and cold retention. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	Closed cell polystyrene spray foam 1 inch thick 6 5. 
																	Ideal for hvac rectangular fabrication. 
																	Loose fill such as fiberglass cellulose mineral wool 8 23 inches thick 30 50. 
																	Assemble using fiberglass weave and mastic or duct board approved hvac duct tape for ease of use. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	Expanded polystyrene foam board 1 inch thick. 
																	All ductboard features an antimicrobial black fiberglass mat finish and a fire resistant foil scrim kraft facing extending the full width of the male edge. 
																	Purchasing the ducting and the insulation separately is often more cost effective and has a greater variety of options when it comes time to choose the r value of your insulation. 
																	Value maximum operating temperature limits ul 181 ulc s110 internal. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	150 f 66 c maximum air velocity ul 181 ulc s110 erosion test 6 000 fpm 30 5 m s static pressure limit ul 181 ulc s110 2 in. 
																	Hvac insulation duct board duct liner external duct insulation flexible duct insulation accessories the source insulation intel. 
																	For most applications a rating of r 6 or better will provide the best efficiency and long term cost effectiveness. 
																	500 pa water vapor sorption astm c1104 3 by weight at 120 f 49 c 95 r h. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	4 3 1 recycle content. 
																	Can be cut to size as needed to create your own hvac fittings or trunk duct for your convenience. 
																	Owens corning foamular 150 1 1 2 in. 
																	Ul 181 class 1 rigid air duct listed. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	Open cell polyurethane spray foam 3 5 inches thick 12 6. 
																	Fiberglass insulation for most projects comes in batts and rolls with r values ranging from r 8 to r 49. 
																	Does not consider directions of heat flow up or down nor winter summer conditions. 
																	Does not consider internal convection effects.